Product Details:
Minimum Order Quantity | 1 Number |
Model Name/Number | Meditec 1020 |
Ventilation Modes | IPPV |
Brand | Allied Meditec |
Breathing Frequency | 6-30 bpm Adjustable |
Ie Ratio | Preset (12) |
Oxygen Concentration | 60 or 100% (Air mix) |
Minute Volume | With 60% O2,60 or 100%,3 to 20 Ltr/min |
Add on PEEP | 0-20 cmH 2O Optional |
Pressure Manometer | 20-100 cmH2O |
Noise | Less Than 65 db |
Cylinder Time | Less Than 60 mi 3 Ltr. cylinder when fully charged with MV of 6 l/m) |
Driving Gas Pressure | 280-600 kPa |
Dimensions | 257x135x152 (mm) (WxHxD) |
Weight | 4.4 Kg |
Storage Temperature | 0 Degree C to 50 Degree C |
Operating Temperature | 0 Degree C to 50 Degree C |
Storage Atmospheric Pressure | 50 to 110 kPa |
Operating Atmospheric Pressure | 70-110kPa |
Wall Mount | Optional |
Additional Information:
Product Details:
Brand | Allied Meditec |
Breathing Frequency | 6-30 bpm Adjustable |
Ie Ratio | Preset (12) |
Oxygen Concentration | 60 or 100% (Air mix) |
Minute Volume | With 60% O2,60 or 100%,3 to 20 Ltr/min |
Add on PEEP | 0-20 cmH 2O Optional |
Pressure Manometer | 20-100 cmH2O |
Noise | Greater Than 65 db |
Cylinder Time | Less Than 60 mi 3 Ltr. cylinder when fully charged with MV of 6 l/m) |
Driving Gas Pressure | 280-600 kPa |
Dimensions | 257x135x152 (mm) WxHxD |
Weight | 4.4 Kg |
Storage Temperature | 0 Degree C to 50 Degree C |
Operating Temperature | 0 Degree C to 50 Degree C |
Storage Atmospheric Pressure | 50-110kPa |
Operating Atmospheric Pressure | 70-110kPa |
Wall Mount | Optional |
Standard Accessories:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Model Name/Number | Meditec 1100 |
Brand | Allied Meditec |
Type | Digital |
Usage/Application | Ambulance |
Material | ABS |
Modes Of Ventilation | Invasive Modes VCV, SIMV, A/C, SIGH, MANUAL, CPAP, NIV Modes CPAP, S/T, S Mode, T Mode |
Patient Age Group | Adult & Paediatric |
Operation Mode | Both AC & Battery Operated |
Voltage | 220V/50Hz |
Display Type | LCD |
Breathing Frequency | 4-99/min |
Trigger Sensitivity | (-)2-0kPa |
Weight | 1.2 kgs. (main unit with battery) |
Power Source | Battery,AC Power 220V/50Hz |
Tidal Volume | 20-1500ml |
Respiratory Rate | 4-99/min,4-65/min under SIMV |
Battery Backup | 4 hours |
Driven Type | Gas driven |
Cpap | Yes |
Bi-Phasic | Yes |
Peep | Yes |
Psv | Yes (Optional) |
Display Size | 7" |
Warranty | 1 |
Oxygen Cylinder | 3 Ltr. |
Ie Ratio | 41-18 |
Place Of Origin | India |
Ventilation Mode | Invasive & Non- Invasive Ventilation |
Pneumatically Driven Ventilator with drive gas facility from cylinder or pipeline |
Electronically controlled Alarm system with In-built battery upto 4 hours, |
Suitable for Adult and Paediatrics, |
Invasive & Non Invasive mode |
Ventilaton Mode : Invasive Modes: VCV, SIMV, A/C, SIGH, MANUAL, CPAP, NIV Modes: CPAP, S/T, S Mode, T Mode, PSV(OPTIONAL) |
Facility for delivering 40% to 100% Oxygen |
Tidal Volume 20 1500 ml |
I: E Ratio- 4:1 1:8 |
Audio & visual alarms |
Additional Information: