Product Details:
Brand | Allied Medical |
Cylinder Yokes | 2 O2+ 2 N2 O |
Hypoxic Guard | Yes |
Rotameter Tubes | 3 (1 O2+ 1 N2O + 1 Air) |
On and Off Switch | Optional |
Basal Flow | Optional |
Pipeline Inlet | Yes (NIST) |
O Gauge | 3 |
N O Gauge | 3 |
Air Gauge | 1 |
Vaporiser Mounting Space | Dual |
Additional Information:
Product Details:
Brand | Allied Medical |
Number Of Gas | O2 & N2O |
Number Of Wheels | 4 |
Cylinder Yokes | 2 O2 + 2 N2O |
Hypoxic Guard | Yes |
Rotameter Tubes | 2 (1 O2 + 1 N2O) |
On and Off Switch | Optional |
Basal Flow | Optional |
Pipeline Inlet | Optional (NIST) |
O Gauge | 2 |
N O Gauge | 2 |
Vaporiser Mounting Space | Dual |
Additional Information:
Product Details:
Brand | Allied Medical |
Hypoxic Guard | Yes |
Cylinder Yokes | 1 O2 + 1 N2O |
Rotameter Tubes | 2 (1 O2 + 1 N2O) |
On and Off Switch | Optional |
Basal Flow | Optional |
Pipeline Inlet | Yes (NIST) |
O Gauge | 2 |
N O Gauge | 2 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Model Name/Number | Meditec Medlite |
Material | Medical Grade ABS Plastic |
Usage/Application | Veterinary Use |
Positioning | Portable |
Brand | Allied Meditec |
Oxygen Flush | Emergency oxygen flush switch at table level to give 35-70 Ltrs/min for emergencies |
Weight | 10.5 kg |
Non Return and Pressure Relief Valve | Minimises risk of back flow of gases,blows off when pressure exceeds 125 C H2O |
Common Gas Outlet | Conveniently located CGO with ISO tapers for 22 & 15mm connections (CGO) |
Basal flow with On and off Switch | 250 +/- 50 ml basal flow of Oxygen as soon as machine is switched on (optional) |
Pipe Line Gas Inlets | Non-interchangeable screw threaded (NIST) pipeline inlets |
Pressure Gauges | Large diameter,color coded gauges fitted at convenient angle for better visibility and clarity. |
Selectatec Bracket | Single Selectatec Block |
Breathing Circuits | Bains Circuit |
Height | 470 mm |
Width | 400 mm |
Depth | 250 mm |
Temperature | Operation 10 to 40 Degree C,0 Storage -20 to 55 Degree C |
Humidity | Operation Less Than 80%,Storage Less Than 93% |
Additional Information:
Product Details:
Model Name/Number | A-JUP AV |
Usage/Application | ICU |
Type | Mechanical |
Material | ABS |
Modes Of Ventilation | CMV(VC) |
Inspiratory time | 0.1-1.0 L/Sec |
Brand | Allied Medical |
Ie Ratio | 41-110 |
Total Volume Adult | 100ml-1500ml |
Low Battery | Battery life less than 15 min |
Alarm mute | 120 Sec except for Low Supply Gas Pressure |
Paediatric | 30 ml 250 ml |
Inspiratory Gas Flow | 0.1 0.9 L/Sec |
Adjustable Pressure Relief | 20~ 80 cmH2O |
Driving Gas | Oxygen / Air |
Supply Pressure | 280 700 kPa (45 - 100 psi) |
Battery life for alarms | 60 days of regular use |
Respiratory Manometer Gauge | (-)20 100 cmH2O pressure |
Packing Box | L410 x W380 x H500 |
Weight Incl Box | 6Kg. approx. |
Adult Bellows | 300 - 1500 ml |
Paediatric Bellows | 30 - 250 ml |
Low Airway Pressure | Less Than 5cmH2O for more than 15 Sec (Apnea) |
High Airway Pressure | Grater Than 65 cm H2O |
Low Supply Gas Pressure | Less Than 250 Kpa. Separate Pneumatic indicator for low supply gas pressure |
Additional Information:
Product Details:
Brand | Allied Medical |
Cylinder Yokes | 2 O2+ 2 N2O |
Hypoxic Guard | Yes |
Rotameter Tubes | 5 (2 O2 + 2 N2O + 1 Air) |
On and Off Switch | Optional |
Basal Flow | Optional |
Pipeline Inlet | Yes (NIST) |
O Gauge | 3 |
N O Gauge | 3 |
Air Gauge | 1 |
Vaporiser Mounting Space | Dual |
Features:
Safety Features:
Other Details:
Additional Information:
Product Details:
Brand | Allied Medical |
Construction | Steel structure electrostatically powder coated |
Weight | 90 kg |
Storage Space | Spacious drawer for keeping essential accessories |
Table Top | Stainless steel |
Monitor Shelf | Wide monitor shelf at eye level |
Cylinder Yokes | One for holding O2 5 itr. water capacity cylinder |
Height | 1460mm |
Width | 680mm |
Depth | 600mm |
Work Surface Ht | 885mm |
Additional Information: