Product Details:
Minimum Order Quantity | 1 Number |
Number Of Channels | 12 Channels |
Brand | Allied Meditec |
Model Name/Number | E-427 |
Machine Type | Portable |
Recording Speed | 5,10,12.5,25,50 (+-2%) |
Storage Inbuilt Memory | 300 ECG's |
Digital Display | Yes |
Digital Filtering | Yes |
Operating Mode | Automatic |
Battery Operating Time | 2 hours |
5.6" High Resolution 12 Channel ECG Machine |
Inbuilt recorder |
Built in battery back-up |
Auto / Manual / Rhythm Modes |
Anti-defibrillation and pace-maker detection |
Storage capacity of 300 ECG's |
USB Connectivity with PC (Optional) |
Printer Port for External Printer |
Additional Information:
Product Details:
Number Of Channels | 12 Channels |
Model Name/Number | E-417 |
Dimension | 410mm x 316mm x 136mm |
Time Constant | Less Than 5s |
Sensitivity | 2.5,5,10,20mm/mV |
Weight | 5.2kg (with battery) |
Brand | Allied Meditec |
Emg Filter | 25Hz/35Hz/45Hz/OFF |
Input Circuit | Defibrillator protection built-in |
Lead | Standard 12 leads |
Dfg Filter | 0.05/0.1/0.2/0.5Hz |
Ac Filter | 50Hz/60Hz/OFF |
Input Impedance | Greater Than 0.05mA |
Acquisition Mode | 12-leads ECG simultaneously |
Paper Style | Rolled or Z-folded |
Record Paper | 210mm,216mm paper width |
Display | 800 x 600 pixels,multicolur,8.4 Inch LCD |
Communication Interface | RS232,USB Socket |
A and D Converter | 12 bits |
Measurement range | +/-5m Vpp |
Frequency Response | 0.05 to 150Hz |
Calibrating Voltage | 1mV +/- 1% |
Noise Level | Greater Than 15uVp-p |
Anti Baseline Drift | Automatic |
Lowpass Filter | 150Hz/100Hz/70Hz |
Recorder | Thermal Printer |
Additional Information: