Our ICU Ventilators are designed with utmost precision under the supervision of experienced professionals, our offered products are widely appreciated in hospitals, nursing homes, clinics and other medical sectors for their accuracy, reliable operation, simple design, high efficiency and longer service life.
Product Details:
Minimum Order Quantity | 1 Unit |
Tidal Volume | From 2-2500ml in Volume Control Mode |
Brand | Allied Meditec |
Model Name/Number | Vista |
Mounting Type | ICU |
Touch Screen Present | 15" Large Color |
Integrated Battery backup | Upto 180min |
Measuring Data | P0.1 measurement, Exp.Flow, RSBI, CL, RA, WOBV, WOBP |
Usage/Application | ICU |
Additional Information:
Product Details:
Modes of ventilation | CMV(VC), CMV(PC), AV(VC), AV(PC), SIMV(VC) |
Model No. | Vista |
Usage/Application | ICU |
Display Type | Touchscreen |
Power Source | AC & DC |
Patient Age Group | Neonatal To Adult |
Voltage (V) | 100 to 240 VAC |
Weight (kg) | 51 |
Frequency (Hz) | 50/60 Hz |
Breathing Frequency | 0-150 bpm |
Tidal Volume (ml) | 2-2500 ml |
Automation Grade | Automatic |
Number Of Wheels | 4 |
Tidal Volume | 2 To 2500 ml |
Display Size (Inch) | 15 |
Battery Backup (hr.) | 3 |
Flow Range (m per sec.) | 180 |
Trigger Sensitivity Flow (L per min.) | 20 |
Alarm | yes |
Is It Portable | Portable |
Brand | Allied Meditec |
Battery Back Up | 180 min |
Condition | New |
Air Compressor | Yes |
Place Of Origin | India |
Ventilation modes | VCV,PCV,SIMV(V)+PS,SIMV(P)+PS,SPONT/CPAP,Sigh PRVC,BIPAP,NPPV,APRV,A/C,Standby,Manual |
Drive mode | Pneumatically driven,electronically controlled |
Ventilation frequency | 1 to 100 bpm |
Inspiration time | 0.1 to 10S (increment0.1S) |
Flow trigger | 0.1 to 20L/min |
Pressure trigger | -20~0 cmH2 O |
Pressure control | 5 to 70 cmH2O |
Pressure support | 0 to 70 cmH2O |
Electronic PEEP | 0 to 50 cmH2O (increment 1 cmH2O) |
Nebulizer | 30 minutes |
Direct access buttons | 100% O2 2 min,Inspiration hold,Expiration hold,Manual,Key Lock |
Waveform | Standard P-T,F-T,V-T,Optional SpO2 -T,EtCO2 -T |
Loop | Standard P-V,F-V,F-P,Optional Volume-EtCO2 |
Trend | Peak,FiO,PEEP,MV,V,V 2 TE TI |
System Log | 1000 events (setting and alarm) |
Communication Interface | VGA,RS232,RJ45 |
Screen | 15 inch TFT touch screen |
Internal Battery Backup | 180 Minutes |
Height | 1423mm |
Width | 499mm |
Depth | 599mm |
Net weight | 51 kg (without compressor) |
Power | AC 100~240V,50/60Hz,DC 12V,4.4Ah |
Air and O Supply | Pressure 2.8 to 6kPa,Flow Greater Than 50L/min |
Temperature | Operation 10 Deg C to 40 Deg C,Storage -20 Deg C to 55 Deg C |
Humidity | Operation Less Than 80%,non-condensing,Storage Less Than 93% |
Additional Information:
Product Details:
Model Name/Number | M1700 |
Inspiratory time | 0.1 - 24 sec |
Trigger Sensitivity | Pressure trigger OFF,0.5 to 20 cm H2O,Flow trigger OFF,0.5 to 20 lpm |
Weight | 7.8 kgs. (main unit with battery) |
Tidal Volume | 50 - 2500 ml |
Inspiratory Pressure | 5 - 80 cm H2O (Peep+Pins less than 100cm H2O) |
Respiratory Rate | 2 - 80 bpm |
Operation Temperature | 10 - 40 Degree C |
Relative Humidity | 10 - 85% |
Brand | Allied Meditec |
Display Screen | 8 Inch Screen with Touch Control & Rotary Knob |
Parameters | Set Parameters / Measured Parameters / Alarm Status / IE Ratio |
Waveform | Pressure-Time,Flow-Time,Volume-Time |
Loop | Pressure-Volume,Flow-Volume,Minute Volume |
Modes | PACV,PSIMV,VACV,VSIMV,AUTO (Emergency Quick Start),Spont+,PRVC |
Pressure support | 0 - 60 cm H2O (PEEP+PSV less than 100cm H2O) |
Rise Time in PCV | Fast,Medium,Slow (0 - 2 sec) |
Apnea Time | 2 - 60 sec |
Apnea BackUp Type | PACV,VACV Mode |
Trend | 72 hrs |
Enable inhalation trigger En sense | 10 - 80% of Inhalated volume |
Exhalation trigger Sensitivity Ex trig | 10 - 80% of peak flow in exhalation |
Inspiratory Pressure limit | 5 - 80 cm H2O in PRVC |
Suitable Body Weight | Volume Mode 10 - 150 kg,Pressure mode 1 - 150 kg |
Nebulizer time | 10 - 180 mins (3 Hours) |
Altitude Volume Compensated | (-)100 - 5000 [m] |
Room Air Temperature | 0 - 50 Degree C |
Power | AC 100 - 230v 50 - 60 Hz,DC 10.8v - 8.8A |
Power Backup | 180 mins. internal battery backup |
PEEP and CPAP | 0 - 50 cm H2O |
Dimensions | 250mm x 156mm x 371mm (W x D x H) |
Additional Information: